Nellore district election results 2014. Winning MLA candidates list
Nellore District had 10 assembly constituencies. Here is the winning MLA candidates list in Election 2014. Nellore district Election results…
Constituency |
Won
|
Opponent
| Majority |
Kavali | Prathap Kumar Reddy
(YSRCP)
| Beeda Mastanrao(TDP) | 4969 |
Atmakuru | Mekapati Gowtam Reddy(YSRCP) | G Kannababu(TDP) | 31,505 |
Kovur | P. Srinivasa Reddy(TDP) | N Prasannakumar Reddy(YCP) | 7942 |
Nellore City | P Anil Kumar Yadav(YSRCP) | M Sreedara Krishna Reddy(TDP) | 19,087 |
Nellore Rural | Kotam Reddy Sridhar Reddy (YSRCP) | S Suresh Reddy(BJP) | 25,653 |
Sarvepalli | Kakani Govardhan Reddy(YSRCP) | Somireddy Chandramohan Reddy(TDP) | 5446 |
Gudur | P Sunil Kumar(YSRCP) | B Jotsnalatha(TDP) | 9088 |
Sullurpeta | K Sanjeevayya(YSRCP) | Parasa Ratnam(TDP) | 3726 |
Venkatagiri | K Rama krishna(TDP) | Kommi Laxmayya Naidu
(YSRCP)
| 5560 |
Udayagiri | B. Venkata Rama Rao(TDP) | Mekapati Chandrashekar Reddy
(YSRCP)
| 4673 |
No comments:
Post a Comment